Pay only for what you use. Volume discounts apply automatically. Cancel any time.
Exceed your monthly quota? We bill automatically at these per-ping rates — no interruption to service.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Monthly pings | 1,000 | 100,000 | Unlimited |
| Card networks | 50 | 2,000+ | 2,000+ custom |
| Fraud scoring | Basic | Advanced AI | Dedicated model |
| Webhooks | – | ✓ | ✓ |
| White-label portal | – | ✓ | ✓ |
| Custom domain | – | – | ✓ |
| Multi-tenant reseller | – | – | ✓ |
| Analytics | Basic | Full | Custom |
| API rate limit | 10 req/s | 200 req/s | Custom |
| Support | Community | Priority 4hr | 24/7 dedicated |
| SLA | – | 99.9% | 99.99% |
| Price | Free | $299/mo | Custom |
Free tier — 1,000 checks/month, no credit card needed.